- Description
CHEMICAL NAME: Azodicarbonamide
It is one of the most widely applied blowing agents. Frothing can be performed at normal pressure or increased pressure. It is widely used for frothing EVA, PE, natural rubber and PVC+NBR mixture etc., especially for large-mould hot press frothing and small-mould hot press frothing of EVAMD shoes material. It enables the frothed products to have an outstanding property; especially it is favorable for increasing the extensibility of goods and obtaining more outstanding aperture structure.
PRODUCT SPECIFICATIONS | ||||||||
Types | Dn3 | Dn4 | Dn6 | Dn8 | Dn10 | Dn12 | Dn15 | Dn25 |
Appearance | Light yellow powder | |||||||
Average particle size(Dn) μm | ≤3 | 3-4 | 4-6 | 6-8 | 8-10 | 10-13 | 13-16 | 16-25 |
Gas yield ml/g ≥(20°c,101325Pa) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Decomposition temp. °c ≥ | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Sieve residues(sieve pore 38μm) % ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Heating decrement % ≤ | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Purity % ≤ | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 |
Ash Content % ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
PH value | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
PACKAGING: | 25k(net)paper bag with PE Inlay |
Shelf Life: 24 months under good storage conditions