- Description
RK series Acrylic rubber (ACM) are produced by the advanced technology of high-energy ionizing radiation method. The synthesis process is advanced and unique, which do not need other heat source to control the system temperature, further ensuring the stable and excellent performance of the product. As a kind of Carboxylic acid type of Acrylic Rubber, RK series ACM are cured using an amine-based vulcanization system. RK series ACM afford outstanding resistance to heat, oil (lubricants) and weather. Compounds of RK series ACM are typically rated at 175 °C for heat resistance, with oil swell values around 50% in IRM 903 oil. The properties of RK series ACM make it well suited for a wide range of automotive applications, including hoses, tubes, seals and gaskets.
.
Major Performance Properties and Applications
RK003 has the advantages of carboxylic acid RK series products, including ECO-friendly, high strength, high tensile strength, low pressure transformer. It has stable raw rubber batch and excellent processing performance.
RK003 has the property of low compression set and low temperature resistance.
Product Properties
Property | |
Appearance | Milky white/pale yellow elastic flocculent or massive |
Mooney Viscosity (ML(1+4) 100℃) | 35-40 |
Volatiles (wt%) | ≤1.0 |
Ash (%) | ≤0.5 |
Tg (℃) | -35 |
Compound and Vulcanization Properties
Compounds of RK003 are formulated and processed by customers to meet their own specific performance requirements. A typical compound of RK0011 is reviewed in Table1, following by vulcanizate performance test data (Table 2) that can help end-users evaluate the potential fitness of similar compounds for their own applications. The compound is prepared by internal mixer and open mill.
Table1 – Sample Compound, RK003
Ingredients | Parts |
RK003 | 100 |
Carbon Black N550 | 50 |
Plasticizer TP95 | 10 |
Antioxidant 445 | 2 |
Releasing Agent ACROM Tmv | 2 |
Releasing Agent ACROM 18D | 1.5 |
Curative HMDC-70GA | 0.8 |
Accelerator DOTG-75GA | 2.5 |
Total | 168.8 |
Stock Properties | |
Discharge Temperature(℃) | 84.5 |
Mooney Viscosity (ML(1+4) 100℃) | 38.7 |
Mooney Scorch (120℃,t5/min) | 21.6 |
Scorch Index (120℃,△t30/min) | 13.5 |
Vulcanization behavior (175℃, 60min) | |
ML/dNm | 1.28 |
MH/dNm | 5.28 |
ts1/min | 1.93 |
tc10/min | 0.97 |
tc90/min | 18.45 |
Table2 Physical Properties of Vulcanizate
Original Values | |
Hardness (Shore A) | 35 |
Tensile Strength (Mpa) | 8.5 |
Elongation (%) | 455 |
300% Modulus (MPa) | 6.3 |
Tensile set (%) | 15 |
Tear Strength (kN·m-1) | 19.4 |
Resilience (%) | 18 |
Density (g·cm-3) | 1.225 |
Abrasion (Shore) △V(cm3) | 0.605 |
150℃×22h Compression Set (%) | 11 |
Aged 72 Hrs at 175°C in Air | |
Hardness (Shore A) | 48 |
Hardness Change (Shore A) | +13 |
Tensile Strength (Mpa) | 5.7 |
Tensile Strength Change (%) | -32.9 |
Elongation (%) | 358 |
Elongation Change (%) | -21.3 |
Tensile set (%) | 15 |
Tensile set Change (%) | 0 |
Aged 72 Hrs at 25°C Immersed in IRM903 Oil | |
Hardness (Shore A) | 33 |
Hardness Change (Shore A) | -2 |
Tensile Strength (Mpa) | 8.0 |
Tensile Strength Change (%) | -5.9 |
Elongation (%) | 425 |
Elongation Change (%) | -6.6 |
Mass Change (%) | 0.8 |
Tensile set Change (%) | 1.0 |
Aged 72 Hrs at 150°C Immersed in IRM903 Oil | |
Hardness (Shore A) | 30 |
Hardness Change (Shore A) | -5 |
Tensile Strength (Mpa) | 7.3 |
Tensile Strength Change (%) | -14.1 |
Elongation (%) | 389 |
Elongation Change (%) | -14.5 |
Mass Change (%) | 12.8 |
Tensile set Change (%) | 17.3 |
Table3 – Tg and Tb of Crude rubber and Vulcanized rubber
Tg of Crude rubber (℃) | -30.2 |
Tg of Vulcanized rubber (℃) | -42.2 |
Tb of Vulcanized rubber (℃) | -30.0 |