- Description
CHEMICAL NAME: N,N-Dicyclohexyl-2-Benzothiazole Sulfenamide
CAS NO.: 4979-32-2
Provide a longer scorch time, longer cure time and lower modulus than CZ TBBS and MBS. Thus will require higher use level for equivalent physical properties; more often used in steel skim compounds for improved and adhesion
Product Form | Pdr | Pdr-O | Grs-2mm | |
PRODUCT SPECIFICATIONS | ||||
Appearance: | Light-yellowish powder | Light-yellowish powder | Light-yellowish granular | |
Melting Point Initial | (℃) min. | 98.0 | 97.0 | 96.0 |
Heating Loss | (%) max. | 0.40 | 0.40 | 0.40 |
Ash | (%) max. | 0.30 | 0.30 | 0.30 |
Insoluble in Cyclohexane | (%) max. | 1.0 | 1.0 | 1.0 |
Free Amine Content | (%) max. | 0.5 | 0.5 | 0.5 |
Oil Content | (%) | — | 1-2 | — |
TYPICAL PROPERTIES | ||||
Density at 20℃ | Kg/m3 | 1200 | ||
PACKAGING: | ||||
Bag: | 25kg | |||
Or other kind of package clients need |